Subscription Rates
Lakes Course
Category | £ |
---|---|
Seven-day Member | 945.00 |
Six-day Member | 885.00 |
Five-day Member | 850.00 |
Junior Member | 195.00 |
Intermediate (aged 18 & 19) | 250.00 |
Intermediate (aged 20 - 32) | 300 - 900 |
Meadows Course
Category | £ |
---|---|
Seven-day Member | 465.00 |
Five-day Member | 435.00 |
Junior Member | 145.00 |
Junior Member (aged under 11) | 80.00 |
Intermediate (aged 18 - 21) | 160.00 |
The above fees include Essex Golf Union, English Golf Union and Ladies Golf Union subscriptions where applicable.