The Fees include Essex Golf Union, English Golf Union and Ladies Golf Union subscriptions where applicable.
Please Download the Application Form Here
and either Email: memberships@gosfieldlakegolf.club or bring it into the Office.
Alternatively, please visit the Office for an Application Form.
Please note that Monthly Payments by Standing Order is accepted before the 30th June, thereafter a Pro-Rata Rate on Full Year Subscription Payable.
Please call the Office on 01787 474747 or email us for pro-rata lump sum pricing after June the 30th.
Lakes Membership | Annual Rates (2023 / 2024) | Standing Order / Direct Debit* |
---|---|---|
7-Day Member | £1020 | £88 |
6-Day Member | £950 | £84 |
5-Day Member | £905 | £80 |
Junior Member | £200 | |
Intermediate Member (Age 18) | £300 | Conditions Apply |
Intermediate Member (Ages 19-32) | £325 - £950 (See Intermediate Table) | Conditions Apply |
*Monthly Payments ONLY accepted before 30 June, thereafter a Pro-Rata Rate on Full Year Subscription Payable |
Please note that Monthly Payments by Standing Order is accepted before the 30th June, thereafter a Pro-Rata Rate on Full Year Subscription Payable.
Please call the Office on 01787 474747 or email gosfieldlakegc@btconnect.com for pro-rata lump sum pricing after June the 30th.
Meadows Membership | Annual Rates (2023 / 2024) | Standing Order / Direct Debit* |
---|---|---|
7-Day Member | £505 | £46 |
5-Day Member | £470 | £42 |
Intermediate Member (Age 18-21) | £180 | |
Junior Member | £150 | |
Junior Member (Age < 11) | £80 | Conditions Apply |
*Monthly Payments ONLY accepted before 30 June, thereafter a Pro-Rata Rate on Full Year Subscription Payable |
Please note that Monthly Payments by Standing Order is accepted before the 30th June, thereafter a Pro-Rata Rate on Full Year Subscription Payable.
Please call the Office on 01787 474747 or email gosfieldlakegc@btconnect.com for pro-rata lump sum pricing after June the 30th.
Age | Annual Rates (2023 / 2024) | Standing Order / Direct Debit* |
---|---|---|
18 | £300 | - |
19 | £325 | - |
20 | £350 | - |
21 | £400 | - |
22 | £450 | £42 |
23 | £500 | £46 |
24 | £550 | £50 |
25 | £600 | £54 |
26 | £650 | £58 |
27 | £700 | £62 |
28 | £750 | £66 |
29 | £800 | £70 |
30 | £850 | £74 |
31 | £900 | £78 |
32 | £950 | £82 |
*Monthly Payments ONLY accepted before 30 June, thereafter a Pro-Rata Rate on Full Year Subscription Payable |